Standard AC motors


KLEEdrive three-phase asynchronous motors in aluminum (MS and TxA) or cast iron (TxC). Efficiency class IE1=MS/T1A, IE2=MS2/T2A/T2C, IE3=T3A/T3C, IE4=T4A/T4C, IE5=T5A/T5C. Output power 0.06-315 kW. 2-4-6-8 pole. With or without increased power (tuned engines). Voltage 3x230/400V and 3x400/690V. All IE3, IE4 and IE5 models are supplied with PTC sensor as standard.

Bonfiglioli three-phase asynchronous motors. Efficiency class IE1=BN, IE2=BE and IE3=BX. Output power 0.12-22.0kW. 4-pole. Voltage 3x230/400V and 3x400/690V
Icme three-phase asynchronous motors. Efficiency class IE1=T, IE2=THE and IE3=TPE. Output power 0.06-11.0kW. 2-4-6-8 pole. Possibility of increased power (tuned engines). Voltage 3x230/400V and 3x400/690V

KLEEdrive single-phase asynchronous motors in aluminium. Efficiency class IE1=MY and IE2=MY2 with operating capacitor and IE1=ML and IE2=ML2 with operating and starting capacitor. Output power 0.06-3.0kW. 2-4-6 pole. Voltage 1x230V

Icme single-phase asynchronous motors with running capacitor (series M) or with starting and running capacitor (series MD). Output power 0.09-3.0kW. 2-4-6-8 pole. Voltage 1x230V

KLEEdrive catalogue. Bonfiglioli catalogue. ICME catalogue.

Common to all 3-phase motors is that they are designed for operation at (unless otherwise stated in the product description): Degree of protection of enclosure IP55. Air cooling according to IC411. Installation height max. 1000 m above sea level. Ambient temperature of max. 40 ⁰C. Continuous operation S1. Standard voltage: 3x230/400V 50Hz (3x-/460V 60Hz), 400/690V 50Hz (3x460/-V 60Hz). Insulation class F (105 ⁰C) with class B (80 ⁰C) temperature rise (Insulation class H on request).

From 1 July 2021:
Requirements for IE2 from 0.12 to 0.55kW and IE3 from 0.75kW to 1000kW
Motors with 8 poles and brake motors are now also covered, so ecodesign will henceforth apply to 2, 4, 6 and 8 poles.
The exception regarding the use of IE2 motor supplied by frequency converters is no longer applicable.

From 1 July 2023:
ATEX motors (EX eb) from 0.12 to 1,000kW must be IE2
1-phase motors from 0.12kW must be IE2
Motors from 75 to 200kW (2.4 and 6-pole) must be IE4

Please use the filter to find specific products. Need help? Call us at +45 43 86 83 33.

ICME TPE112MA2-2 4.0kW IE3
ICME TPE112MA2-2 4.0kW IE3

ICME TPE112MA2-2 4.0kW IE3

rpm 2800 3x230/400 50Hz B5 Aluminium
252300400214
Vendor stock: 0, Can be built: 0
5 In stock

Bonfiglioli BN100L-23kW IE1 UL/CSA
Bonfiglioli BN100L-23kW IE1 UL/CSA

Bonfiglioli BN100L-23kW IE1 UL/CSA

2800 rpm 3x230/400V 50Hz B3 Aluminium
25300212026
Vendor stock: 0, Can be built: 0
1 In stock

Bonfiglioli BN100LB-43kW IE1 UL/CSA
Bonfiglioli BN100LB-43kW IE1 UL/CSA

Bonfiglioli BN100LB-43kW IE1 UL/CSA

1400 rpm 3x230/400V 50Hz B3 Aluminium
25300412026
Vendor stock: 0, Can be built: 0
9 In stock

Bonfiglioli BE100LB-4 3.0kW IE2
Bonfiglioli BE100LB-4 3.0kW IE2

Bonfiglioli BE100LB-4 3.0kW IE2

1400 rpm 3x230/400V 50Hz B14 Aluminium
25300415007
Vendor stock: 0, Can be built: 0
9 In stock

KLEEdrive MY2 631-4 0.12kW IE2 with operating cond. UL/CSA
KLEEdrive MY2 631-4 0.12kW IE2 with operating cond. UL/CSA

KLEEdrive MY2 631-4 0.12kW IE2 with operating cond. UL/CSA

1400 rpm 1x230 50Hz B3 Aluminium
25320001247240
Vendor stock: 0, Can be built: 0
5 In stock

KLEEdrive MY2 631-4 0.12kW IE2 with operating cond. UL/CSA
KLEEdrive MY2 631-4 0.12kW IE2 with operating cond. UL/CSA

KLEEdrive MY2 631-4 0.12kW IE2 with operating cond. UL/CSA

1400 rpm 1x230 50Hz B14 Aluminium
25320001247440
Vendor stock: 0, Can be built: 0
2 In stock

KLEEdrive MY2 631-2 0.18kW IE2 with operating cond. UL/CSA
KLEEdrive MY2 631-2 0.18kW IE2 with operating cond. UL/CSA

KLEEdrive MY2 631-2 0.18kW IE2 with operating cond. UL/CSA

2800 rpm 1x230 50Hz B3 Aluminium
25320001827240
Vendor stock: 0, Can be built: 0
4 In stock

KLEEdrive MY2 631-2 0.18kW IE2 with operating cond. UL/CSA
KLEEdrive MY2 631-2 0.18kW IE2 with operating cond. UL/CSA

KLEEdrive MY2 631-2 0.18kW IE2 with operating cond. UL/CSA

2800 rpm 1x230 50Hz B5 Aluminium
25320001827340
Vendor stock: 0, Can be built: 0
5 In stock

KLEEdrive MY2 632-4 0.18kW IE2 with operating cond. UL/CSA
KLEEdrive MY2 632-4 0.18kW IE2 with operating cond. UL/CSA

KLEEdrive MY2 632-4 0.18kW IE2 with operating cond. UL/CSA

1400 rpm 1x230 50Hz B3 Aluminium
25320001847240
Vendor stock: 0, Can be built: 0
3 In stock

KLEEdrive MY2 632-4 0.18kW IE2 with operating cond. UL/CSA
KLEEdrive MY2 632-4 0.18kW IE2 with operating cond. UL/CSA

KLEEdrive MY2 632-4 0.18kW IE2 with operating cond. UL/CSA

1400 rpm 1x230 50Hz B14 Aluminium
25320001847440
Vendor stock: 0, Can be built: 0
9 In stock

KLEEdrive MY2 712-6 0.25kW IE2 with operating cond. UL/CSA
KLEEdrive MY2 712-6 0.25kW IE2 with operating cond. UL/CSA

KLEEdrive MY2 712-6 0.25kW IE2 with operating cond. UL/CSA

900 rpm 1x230 50Hz B14 Aluminium
25320002567440
Vendor stock: 0, Can be built: 0
5 In stock

KLEEdrive MY2 712-4 0.37kW IE2 with operating cond. UL/CSA
KLEEdrive MY2 712-4 0.37kW IE2 with operating cond. UL/CSA

KLEEdrive MY2 712-4 0.37kW IE2 with operating cond. UL/CSA

1400 rpm 1x230 50Hz B3 Aluminium
25320003747240
Vendor stock: 0, Can be built: 0
2 In stock

KLEEdrive MY2 712-4 0.37kW IE2 Speciel lukket NDE
KLEEdrive MY2 712-4 0.37kW IE2 Speciel lukket NDE

KLEEdrive MY2 712-4 0.37kW IE2 Speciel lukket NDE

1400 o/min 1x230V 50HZ B14 Anodisering special aksel
25320003747402
Vendor stock: 0, Can be built: 0
26 In stock

KLEEdrive MY2 801-6 0.37kW IE2 with operating cond. UL/CSA
KLEEdrive MY2 801-6 0.37kW IE2 with operating cond. UL/CSA

KLEEdrive MY2 801-6 0.37kW IE2 with operating cond. UL/CSA

900 rpm 1x230 50Hz B3 Aluminium
25320003767240
Vendor stock: 0, Can be built: 0
5 In stock

KLEEdrive MY2 801-6 0.37kW IE2 with operating cond. UL/CSA
KLEEdrive MY2 801-6 0.37kW IE2 with operating cond. UL/CSA

KLEEdrive MY2 801-6 0.37kW IE2 with operating cond. UL/CSA

900 rpm 1x230 50Hz B14 Aluminium
25320003767440
Vendor stock: 0, Can be built: 0
4 In stock

KLEEdrive MY2 712-2 0.55kW IE2 with operating cond. UL/CSA
KLEEdrive MY2 712-2 0.55kW IE2 with operating cond. UL/CSA

KLEEdrive MY2 712-2 0.55kW IE2 with operating cond. UL/CSA

2800 rpm 1x230 50Hz B3 Aluminium
25320005527240
Vendor stock: 0, Can be built: 0
5 In stock

KLEEdrive MY2 712-2 0.55kW IE2 with operating cond. UL/CSA
KLEEdrive MY2 712-2 0.55kW IE2 with operating cond. UL/CSA

KLEEdrive MY2 712-2 0.55kW IE2 with operating cond. UL/CSA

2800 rpm 1x230 50Hz B5 Aluminium
25320005527340
Vendor stock: 0, Can be built: 0
5 In stock

KLEEdrive MY2 801-4 0.55kW IE2 with operating cond. UL/CSA
KLEEdrive MY2 801-4 0.55kW IE2 with operating cond. UL/CSA

KLEEdrive MY2 801-4 0.55kW IE2 with operating cond. UL/CSA

1400 rpm 1x230 50Hz B3 Aluminium
25320005547240
Vendor stock: 0, Can be built: 0
4 In stock

KLEEdrive MY2 802-6 0.55kW IE2 with operating cond. UL/CSA
KLEEdrive MY2 802-6 0.55kW IE2 with operating cond. UL/CSA

KLEEdrive MY2 802-6 0.55kW IE2 with operating cond. UL/CSA

900 rpm 1x230 50Hz B5 Aluminium
25320005567340
Vendor stock: 0, Can be built: 0
5 In stock

KLEEdrive MY2 801-2 0.75kW IE2 with operating cond. UL/CSA
KLEEdrive MY2 801-2 0.75kW IE2 with operating cond. UL/CSA

KLEEdrive MY2 801-2 0.75kW IE2 with operating cond. UL/CSA

2800 rpm 1x230 50Hz B3 Aluminium
25320007527240
Vendor stock: 0, Can be built: 0
4 In stock

KLEEdrive MY2 802-4 0.75kW IE2 with operating cond. UL/CSA
KLEEdrive MY2 802-4 0.75kW IE2 with operating cond. UL/CSA

KLEEdrive MY2 802-4 0.75kW IE2 with operating cond. UL/CSA

1400 rpm 1x230 50Hz B5 Aluminium
25320007547340
Vendor stock: 0, Can be built: 0
5 In stock

KLEEdrive MY2 802-4 0.75kW IE2 with operating cond. UL/CSA
KLEEdrive MY2 802-4 0.75kW IE2 with operating cond. UL/CSA

KLEEdrive MY2 802-4 0.75kW IE2 with operating cond. UL/CSA

1400 rpm 1x230 50Hz B14 Aluminium
25320007547440
Vendor stock: 0, Can be built: 0
14 In stock

KLEEdrive MY2 90S-6 0.75kW IE2 with operating cond. UL/CSA
KLEEdrive MY2 90S-6 0.75kW IE2 with operating cond. UL/CSA

KLEEdrive MY2 90S-6 0.75kW IE2 with operating cond. UL/CSA

900 rpm 1x230 50Hz B14 Aluminium
25320007567440
Vendor stock: 0, Can be built: 0
4 In stock

KLEEdrive MY2 90S-4 1.1kW IE2 with operating cond. UL/CSA
KLEEdrive MY2 90S-4 1.1kW IE2 with operating cond. UL/CSA

KLEEdrive MY2 90S-4 1.1kW IE2 with operating cond. UL/CSA

1400 rpm 1x230 50Hz B14 Aluminium
25320011047440
Vendor stock: 0, Can be built: 0
2 In stock

KLEEdrive MY2 90S-2 1.5kW IE2 with operating cond. UL/CSA
KLEEdrive MY2 90S-2 1.5kW IE2 with operating cond. UL/CSA

KLEEdrive MY2 90S-2 1.5kW IE2 with operating cond. UL/CSA

2800 rpm 1x230 50Hz B3 Aluminium
25320015027240
Vendor stock: 0, Can be built: 0
5 In stock

KLEEdrive MY2 90L-4 1.5kW IE2 with operating cond. UL/CSA
KLEEdrive MY2 90L-4 1.5kW IE2 with operating cond. UL/CSA

KLEEdrive MY2 90L-4 1.5kW IE2 with operating cond. UL/CSA

1400 rpm 1x230 50Hz B3 Aluminium
25320015047240
Vendor stock: 0, Can be built: 0
3 In stock

KLEEdrive MY2 100L1-4 2.2kW IE2 with operating cond. UL/CSA
KLEEdrive MY2 100L1-4 2.2kW IE2 with operating cond. UL/CSA

KLEEdrive MY2 100L1-4 2.2kW IE2 with operating cond. UL/CSA

1400 rpm 1x230 50Hz B3 Aluminium
25320022047240
Vendor stock: 0, Can be built: 0
3 In stock

KLEEdrive ML2 802-2 1.1kW IE2 with start & operating cond. UL/CSA
KLEEdrive ML2 802-2 1.1kW IE2 with start & operating cond. UL/CSA

KLEEdrive ML2 802-2 1.1kW IE2 with start & operating cond. UL/CSA

2800 rpm 1x230 50Hz B3 Aluminium
25330011027240
Vendor stock: 0, Can be built: 0
4 In stock

KLEEdrive ML2 802-2 1.1kW IE2 with start & operating cond. UL/CSA
KLEEdrive ML2 802-2 1.1kW IE2 with start & operating cond. UL/CSA

KLEEdrive ML2 802-2 1.1kW IE2 with start & operating cond. UL/CSA

2800 rpm 1x230 50Hz B14 Aluminium
25330011027440
Vendor stock: 0, Can be built: 0
5 In stock

KLEEdrive ML2 90L-4 1.5kW IE2 with start & operating cond. UL/CSA
KLEEdrive ML2 90L-4 1.5kW IE2 with start & operating cond. UL/CSA

KLEEdrive ML2 90L-4 1.5kW IE2 with start & operating cond. UL/CSA

1400 rpm 1x230 50Hz B14 Aluminium
25330015047440
Vendor stock: 0, Can be built: 0
5 In stock

KLEEdrive T4A 802-4 0.75kW IE4
KLEEdrive T4A 802-4 0.75kW IE4

KLEEdrive T4A 802-4 0.75kW IE4

1400 rpm 3x230/400V 50Hz B3 Aluminum PTC
253900075412
Vendor stock: 0, Can be built: 0
2 In stock

KLEEdrive T4A 802-2 1.1kW IE4
KLEEdrive T4A 802-2 1.1kW IE4

KLEEdrive T4A 802-2 1.1kW IE4

2800 rpm 3x230/400V 50Hz B3 Aluminum PTC
253900110212
Vendor stock: 0, Can be built: 0
1 In stock

KLEEdrive T4A 90S-4 1.1 kW IE4
KLEEdrive T4A 90S-4 1.1 kW IE4

KLEEdrive T4A 90S-4 1.1 kW IE4

1400 rpm 3x230/400V 50Hz B14 Aluminum PTC
253900110415
Vendor stock: 0, Can be built: 0
2 In stock

KLEEdrive T4A 90L1-2 2.2kW IE4
KLEEdrive T4A 90L1-2 2.2kW IE4

KLEEdrive T4A 90L1-2 2.2kW IE4

2800 rpm 3x230/400V 50Hz B3 Aluminum PTC
253900220212
Vendor stock: 0, Can be built: 0
3 In stock

KLEEdrive T4A 100L1-2 3.0kW IE4
KLEEdrive T4A 100L1-2 3.0kW IE4

KLEEdrive T4A 100L1-2 3.0kW IE4

2800 rpm 3x230/400V 50Hz B3 Aluminum PTC
253900300212
Vendor stock: 0, Can be built: 0
1 In stock

KLEEdrive T4A 100L2-4 3.0kW IE4
KLEEdrive T4A 100L2-4 3.0kW IE4

KLEEdrive T4A 100L2-4 3.0kW IE4

1400 rpm 3x230/400V 50Hz B3 Aluminum PTC
253900300412
Vendor stock: 0, Can be built: 0
2 In stock

216 out of 969 products
Load more products
By clicking 'Accept All' you consent that we may collect information about you for various purposes, including: Functionality, Statistics and Marketing